GPU (piece) | CPU (core) | Memory (GB) | Hard Disk Space (GB) | Pay-as-you-go (TWD/hour) |
---|---|---|---|---|
1 | 4 | 62 | 200 | 10 |
2 | 8 | 124 | 20 | |
3 | 12 | 186 | 30 | |
4 | 16 | 248 | 40 | |
5 | 20 | 310 | 50 | |
6 | 24 | 372 | 60 | |
7 | 28 | 434 | 70 | |
8 | 32 | 496 | 80 |
Charging Table for v100 16GB GPU Computing Services
(updated on 11.25. 2020)
GPU (piece) | CPU (core) | Memory (GB) | Hard Disk Space (GB) | Pay-as-you-go (TWD/hour) |
---|---|---|---|---|
1 | 4 | 62 | 200 | 5 |
2 | 8 | 124 | 10 | |
3 | 12 | 186 | 15 | |
4 | 16 | 248 | 20 | |
5 | 20 | 310 | 25 | |
6 | 24 | 372 | 30 | |
7 | 28 | 434 | 35 | |
8 | 32 | 496 | 40 |
Charging Table for Network Storage Services